Schedule of Disaggregation of Revenue from Contracts with Customers (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2021 |
Jun. 30, 2020 |
Jun. 30, 2021 |
Jun. 30, 2020 |
|
Product Information [Line Items] | ||||
Total revenue | $ 11,377,928 | $ 14,514,796 | $ 22,366,876 | $ 30,302,595 |
Percentage of Revenues | 100.00% | 100.00% | 100.00% | 100.00% |
Other [Member] | ||||
Product Information [Line Items] | ||||
Total revenue | $ 61,341 | $ 201,619 | ||
Percentage of Revenues | 0.27% | 0.67% | 0.27% | 0.67% |
ECS [Member] | ||||
Product Information [Line Items] | ||||
Total revenue | $ 13,172,325 | $ 18,724,604 | ||
Percentage of Revenues | 58.89% | 61.79% | 58.89% | 61.79% |
LogicsIQ, Inc [Member] | ||||
Product Information [Line Items] | ||||
Total revenue | $ 4,489,052 | $ 4,456,127 | $ 7,897,455 | $ 9,908,046 |
Percentage of Revenues | 35.31% | 32.70% | 35.31% | 32.70% |
True Wireless Inc [Member] | ||||
Product Information [Line Items] | ||||
Total revenue | $ 529,512 | $ 754,143 | $ 1,157,837 | $ 1,044,848 |
Percentage of Revenues | 5.18% | 3.45% | 5.18% | 3.45% |
Surge Block Chain LLC [Member] | ||||
Product Information [Line Items] | ||||
Total revenue | $ 77,918 | $ 423,478 | ||
Percentage of Revenues | 0.35% | 1.40% | 0.35% | 1.40% |
X | ||||||||||
- Definition Percentage of Revenues. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|